Initial Coin Offering (ICO) is one of the means of raising funds.  Investors interested in investing in ICOs should first become familiar with the cryptocurrency market in general. ICO investor also should have a cryptocurrency wallet set up for currencies like Bitcoin, Ethereum. Investors who are familiar with trading Bitcoins also actively involve in ICO operations. Check out Bank bitcoin blog  that helps users to buy or sell bitcoin using Bitcoin Bank, an automated trading bot.

 

ICO projects statistics

ICO Smart contract End dateSoon. Status TransactionsSoon. InvestorsSoon. Сollected ETHSoon. Average transaction
amount, ETH
Soon.
Daily changes, %Soon.
1 Lunar 0x431F38FB679104B3DF018a65B1a22864f2534dFc 2018-11-15 active 85 49 177.493706 2.09 0.00
2 Tru Reputation
Network
0x19662C22eaaB9FB69Add72ef54B296C5a72593B5 2018-07-30 active 40 10 175.5 4.39 0.00
3 Darico 0x27f8753bE7a1dD82EA98fF9E5e3E710508f2b722 2018-07-30 active 233 78 73.675734 0.32 0.00
4 Cryder 0xB7FEeF5cF872df05F7cEC25A2cE82a14CEDCC27a 2018-11-03 active 65 33 51.719293 0.80 0.00
5 Remechain 0x313411D56f191cBC367AeA5e9BdE69817B7c537D 2018-11-25 active 58 28 46.0926334 0.79 0.00
6 Fynance 0x96dcac68faf57d4c0e825afe8f28f1e65495bfc8 2018-06-30 active 65 53 46.0474913 0.71 0.00
7 Hero.org 0xa854529f651b26dd7d2dc5c10954ffc48357bb5b 2018-07-01 active 112 90 38.5963441 0.34 0.00
8 Blind Croupier 0xaA3e80a42E7Bac1072BEe7Ee5Ac72123969b8400 2018-09-25 active 20 10 17.135729 0.86 0.00
9 Blind Croupier 0xaA3e80a42E7Bac1072BEe7Ee5Ac72123969b8400 2018-09-25 active 20 10 17.135729 0.86 0.00
10 Imigize 0x333dF93d58B730f088dcAbc99833cBF1c8D0c963 2018-06-08 active 19 14 13.507602 0.71 0.00
11 AutoUnit 0x2AB10625428aaaee3c0092767C0fA635DD68c57c 2018-07-22 active 6201 12 12.1618455 0.00 0.00
12 Big Foundation 0x748f9a0ac36b123c7e4f687f7737f759628c4392 2018-11-01 active 268 93 4.6724923 0.02 0.00
13 Blockchain
Traded Fund
0xc7f75a9e09739d74928f6ed0d13c1d53af8d4f9c 2018-06-01 active 14 9 3.203689 0.23 0.00
14 Blockchain
Traded Fund
0xc7f75a9e09739d74928f6ed0d13c1d53af8d4f9c 2018-06-01 active 14 9 3.203689 0.23 0.00
15 BURON 0x2520e2b81a7424b89b9fbd739f94aa430cb1b267 2018-12-21 active 5 4 2.099 0.42 0.00
16 LookRev 0x253c7dd074f4bacb305387f922225a4f737c08bd 2018-09-30 active 36 12 2.09315758 0.06 0.00
17 ClickableTV 0xbd8d47598b811d8388d41c538570a7a83ee8e330 2018-05-31 active 7 6 1.94516 0.28 0.00