ICO | Smart contract | End date
Following EfficiencyExchange.ac.uk (EE) move to CCEG on 2 Oct, we are adding a small additional fundraise to Seratio Platform ICO for student and academic inclusion.
|
Status | Transactions
Hint 2
|
Investors
Hint 3
|
Сollected ETH
Hint 4
|
Average transaction amount, ETH Hint 5
|
---|---|---|---|---|---|---|---|
Gomineworld | 0x580114ef12cC9564d4Ad87Aa9946889229f55BD2 | 2017-11-07 | ended | 9 | 9 | 6.74 | 0.75 |
Dome Platform | 0x4830EDC293142F8Af4eE5AE26109Adb72A3D2dA8 | 2017-11-07 | ended | 127 | 84 | 138.73622 | 1.09 |
Elite 888 | 0x96ea72e5c840F0CF49777E0F0bD5e0eeca0E2771 | 2017-11-07 | ended | 10 | 9 | 48.543 | 4.85 |
Wordcoin | 0xFdBd3221b33BE7cAB56831e25Fb5e4e2f938257d | 2017-11-07 | ended | 108 | 65 | 69.18904576 | 0.64 |
Moneytree | 0x37FE807b41C65C0c5e21d665da8176CdE11318a1 | 2017-11-07 | ended | 15 | 5 | 0.785762 | 0.05 |
Indicoin | 0x1bFaB4166A49371325a817041A7185881Ac096AC | 2017-11-07 | ended | 46 | 27 | 51.06053 | 1.11 |
Chaintrade | 0xE3Fa177AcecfB86721Cf6f9f4206bd3Bd672D7d5 | 2017-11-06 | ended | 101 | 54 | 67.310391 | 0.67 |
Emphy | 0x445b3928216a2435BdE0c5Aa26452ea62C6a0538 | 2017-11-06 | ended | 380 | 345 | 1320.844585 | 3.48 |
Strim | 0x8bc7468bfd4c09d334071e954e1b06eb0e6c67e3 | 2017-11-06 | ended | 15 | 8 | 2.8151518 | 0.19 |
Witcoin | 0x85E49AD719a539fb9fBb1dfe0ce9A2cc184D5C9f | 2017-11-06 | ended | 7 | 4 | 2.835294 | 0.41 |
Alloy | 0xFFc8aB40d1255EE3FA23FBF2fF1628c4967105f2 | 2017-11-05 | ended | 36 | 27 | 21.256 | 0.59 |
Share Estate | 0x4E7A34C6C29A4741858A7Ec5622CD8be21b0351b | 2017-11-05 | ended | 53 | 15 | 19.2018191 | 0.36 |
Crypto.tickets | 0xC35DCe7925cb3A33406ABDa3158a336f0a59CC0a | 2017-11-05 | ended | 4781 | 949 | 1234.45338 | 0.26 |
Pylon Network | 0x7703C35CfFdC5CDa8D27aa3df2F9ba6964544b6e | 2017-11-05 | ended | 280 | 190 | 876.90469 | 3.13 |
Bitconscious Foundation |
0xe3728145A4a3Aa1852c55a53e50F31Cbe1665540 | 2017-11-04 | ended | 1 | 1 | 0.001 | 0.00 |
SelfPay | 0x25E3E38B52f604585a117AbB2b408e64e1bdc074 | 2017-11-03 | ended | 74 | 60 | 216.09784 | 2.92 |
Proxy | 0x08BD78b3ea72652e30E97A6930E038543B498322 | 2017-11-02 | ended | 2065 | 8 | 3.938 | 0.00 |
Dragonchain | 0x8bA7408497883d3a569066FA3a331aa892138868 | 2017-11-02 | ended | 4580 | 3669 | 21996.87081 | 4.80 |
Raiden Network | 0xb5E5585D0057501c91c48094029a6F4FB10B5A01 | 2017-11-02 | ended | 7963 | 4418 | 119000.29 | 14.94 |
Papyrus | 0x2Ebdfaa028d682472F4E084FCF7c624098B776e1 | 2017-11-02 | ended | 378 | 294 | 1271.88627 | 3.36 |
Blockchain Board Of Derivatives |
0x5CA71Ea65ACB6293e71E62c41B720698b0Aa611C | 2017-11-01 | ended | 125 | 52 | 1370.68788 | 10.97 |
Hedge Pro | 0xa1b7cc32cde23b8bd02b4ea6af7131708bf3ca3e | 2017-11-01 | ended | 13 | 8 | 0.733 | 0.06 |
Dentacoin | 0x08d32b0da63e2C3bcF8019c9c5d849d7a9d791e6 | 2017-11-01 | ended | 20687 | 6391 | 7309.32299 | 0.35 |
Crypto Alias | 0x35e725d0E07a98b6AA43c97bAbA14Abfb12B6c05 | 2017-10-31 | ended | 2 | 2 | 0.753 | 0.38 |
Upfiring | 0x731e773febe85a7c2c9a4b5edd3b7c7d65b02c1e | 2017-10-31 | ended | 667 | 445 | 964.411395 | 1.45 |
Wolk | 0xf6b55acbbc49f4524aa48d19281a9a77c54de10f | 2017-10-31 | ended | 763 | 364 | 8280.19332 | 10.85 |
Mondo | 0x0c6c78e9D5576818e6638E198bFf0ce9764098b1 | 2017-10-31 | ended | 108 | 60 | 52.834514 | 0.49 |
Digipulse | 0x16f71Db238F29233b3dE2C1bB32E3AD6Cca26219 | 2017-10-31 | ended | 10 | 8 | 3.274228 | 0.33 |
Bibox | 0xC6C95CDA7373b0b4B62BEd21016057a8145D7787 | 2017-10-31 | ended | 973 | 521 | 42770.8703 | 43.96 |
[nsfw] Fapcoin | 0x6467882316dc6e206feef05fba6deaa69277f155 | 2017-10-31 | ended | 157 | 72 | 17.40187 | 0.11 |
Big Data Coin | 0xdd007278B667F6bef52fD0a4c23604aA1f96039a | 2017-10-31 | ended | 7 | 4 | 0 | 0.00 |
Sparc | 0x013FBAED9c80CC4422FF50D71F4Dc622bC7c8AE2 | 2017-10-31 | ended | 182 | 127 | 582.4627569 | 3.20 |
Burst IQ | 0x2f665527b0a8b3710adcde917220de7d6b68d67d | 2017-10-31 | ended | 311 | 90 | 251.639593 | 0.81 |
REALT | 0x27688CBdC27f547E18faf85F33253D569c0e6d41 | 2017-10-31 | ended | 67 | 44 | 70.409686 | 1.05 |
DisLedger | 0x0cFf2ed2f99cd3c889ED19d3BC9c5d8a934A9a17 | 2017-10-31 | ended | 142 | 129 | 457.123836 | 3.22 |
Atlant | 0xF46ede17c0bAb20d87Cd079a2632f71433A407b9 | 2017-10-31 | ended | 10113 | 3791 | 10117.28356 | 1.00 |
CarTaxi | 0x77CeFf4173a56cd22b6184Fa59c668B364aE55B8 | 2017-10-31 | ended | 3635 | 1586 | 3932.746852 | 1.08 |
Seratio | 0x78D94fBce21b84c8a173b07988017DF5637f2Bc2 | 2017-10-31 | ended | 78 | 70 | 2052.478 | 26.31 |
Enjin coin | 0x9b73D1779C41DcA36314fB7c4D3309838e20C4E7 | 2017-10-31 | ended | 15445 | 10761 | 38276.537 | 2.48 |
The Credit Protocol |
0x1c4481750daa5Ff521A2a7490d9981eD46465Dbd | 2017-10-31 | ended | 1440 | 901 | 15.56 | 0.01 |
Quintek | 0x4fdaf3a4c71fa1ed5012842bbf25d1b6ff51105d | 2017-10-31 | ended | 0 | 0 | 0 | 0 |
Horizon State | 0xbd2ed3e85faa3433c068c7b3f9c8c7d839ce88d7 | 2017-10-30 | ended | 1234 | 836 | 3371.77445 | 2.73 |
Smart Billions | 0x6F6DEb5db0C4994A8283A01D6CFeEB27Fc3bBe9C | 2017-10-30 | ended | 10545 | 945 | 2855.15831 | 0.27 |
EtherParty | 0x5884412fc79c2b3dd037f21169a3341fc936ba72 | 2017-10-30 | ended | 4611 | 3165 | 15679.4058 | 3.40 |
Ethino | 0xa7BAd60Aa9F853b4F3195C6964E4464eaE078410 | 2017-10-30 | ended | 149 | 66 | 349.4463 | 2.35 |
Bit Life And Trust |
0x007a422fd7e5b47dd2cb078f250388b406548cd4 | 2017-10-30 | ended | 9 | 4 | 47.601 | 5.29 |
[nsfw] Nocta | 0xA0ABD7fC926a23D116037c7610E1367e501F497F | 2017-10-30 | ended | 31 | 25 | 7.868002 | 0.25 |
Crypto Apartments | 0x45cd53d5116cafdea530670175fefe2f96c61488 | 2017-10-30 | ended | 9 | 5 | 0.082 | 0.01 |
Customizable Basic Income |
0x81D1f8CF459d3CcB1A7378aFF0d84C916F5871f2 | 2017-10-29 | ended | 1 | 1 | 0.1 | 0.10 |
Snip | 0x44F588aEeB8C44471439D1270B3603c66a9262F1 | 2017-10-28 | ended | 2141 | 587 | 3214.074729 | 1.50 |
Pundix | 0xb8ce71Af12C54042768EE28EF57c612915b3AD66 | 2017-10-28 | ended | 793 | 431 | 14434.0634 | 18.20 |
Kryptopy | 0x7248bd9C18A0cF471A32860de04Cf811f87c00A2 | 2017-10-28 | ended | 9 | 8 | 8.21268 | 0.91 |
Swarm Fund | 0x96a0599930a67f72c713e6566687960882c5f7f9 | 2017-10-27 | ended | 640 | 117 | 400.8286 | 0.63 |